- The Samsung Galaxy A34 is a mid-range smartphone
- that was released with fair price in Pakistan.
- It features a 6.5-inch Full HD+ display.
The Samsung Galaxy A34 is a mid-range smartphone that was released with fair price in Pakistan. It features a 6.5-inch Full HD+ display, a triple camera system on the back (48 MP main camera, 5 MP ultra-wide camera, and a 2 MP depth sensor), and a 32 MP front-facing camera.
It is powered by a MediaTek Helio G80 processor, has 4 GB of RAM, and comes with either 64 GB or 128 GB of storage, which can be expanded with a microSD card.
The phone runs on Android 11 with Samsung’s One UI 3.1 interface. It is available in various colors, including black, blue, and white.
Samsung Galaxy A34 price in Pakistan
The price of Samsung Galaxy A34 in Pakistan is Rs. 75,000/-
Samsung Galaxy A34 specs
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 161.3 x 77.7 x 8.2mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 2.2 Ghz Octa Core | |
Chipset | MediaTek Dimensity 1080 | ||
GPU | Arm Mali-G68 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 48 MP + 8 MP + 5 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 13 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast battery charging |